Automobiles
Sample Comparison: Tesla Model 3 vs BMW i4
| Point | Tesla Model 3 | BMW i4 |
|---|---|---|
| Starting Price | $38,990 | $52,200 |
| Range (EPA) | 341 miles | 301 miles |
| 0-60 mph | 4.1 sec | 4.8 sec |
| Top Speed | 145 mph | 118 mph |
| Horsepower | 425 hp | 335 hp |
| Charging Speed | 250 kW (Supercharger V3) | 200 kW (DC Fast Charging) |
| Infotainment | 15" touchscreen + OTA updates | iDrive 8 + Curved Display |
| Autonomous Features | Full Self-Driving (optional) | Driving Assistant Professional |
| Interior Material | Vegan leather, minimalist | Premium leather, luxury-focused |
| Warranty | 4 yr / 50,000 mi | 4 yr / 50,000 mi |

Discussion (0)